Market Sentiment

Data

Mid Term Forecast

Data Updated Daily
Usually before the US market open. Sometimes the data is Delayed.

US Production

DateInitial Production ReadingFinal Production ReadingRevision7 Day Average
May 24, 2025106.9 BCF106.3 BCF-0.6 BCF106.9 BCF
May 25, 2025106.2 BCF106.3 BCF+0.1 BCF106.8 BCF
May 26, 2025106.3 BCF106.2 BCF-0.1 BCF106.8 BCF
May 27, 2025105.8 BCF106.2 BCF+0.4 BCF106.6 BCF
May 28, 2025106.7 BCF106.9 BCF+0.2 BCF106.6 BCF
May 29, 2025106.7 BCF107.2 BCF+0.5 BCF106.6 BCF
May 30, 2025106.3 BCF106.8 BCF+0.5 BCF106.5 BCF
May 31, 2025106.9 BCF107.4 BCF+0.5 BCF106.6 BCF
Jun 01, 2025106.5 BCF106.8 BCF+0.3 BCF106.7 BCF
Jun 02, 2025105.8 BCF106.7 BCF+0.9 BCF106.7 BCF
Jun 03, 2025106.8 BCF107.2 BCF+0.4 BCF106.9 BCF
Jun 04, 2025105.8 BCF106.9 BCF+1.1 BCF106.8 BCF
Jun 05, 2025106.4 BCF107.9 BCF+1.5 BCF106.9 BCF
Jun 06, 2025107.9 BCF108.4 BCF+0.5 BCF107.3 BCF
Jun 07, 2025107.7 BCF108.1 BCF+0.4 BCF107.4 BCF
Jun 08, 2025107.7 BCF108.3 BCF+0.6 BCF107.6 BCF
Jun 09, 2025107.6 BCF108.2 BCF+0.6 BCF107.8 BCF
Jun 10, 2025105.2 BCF106.1 BCF+0.9 BCF107.6 BCF
Jun 11, 2025105.5 BCF106.3 BCF+0.8 BCF107.5 BCF
Jun 12, 2025105.9 BCF106.4 BCF+0.5 BCF107.3 BCF
Jun 13, 2025105.6 BCF106.6 BCF+1.0 BCF107.0 BCF
Jun 14, 2025105.9 BCF106.3 BCF+0.4 BCF106.8 BCF
Jun 15, 2025106.2 BCF106.9 BCF+0.7 BCF106.6 BCF
Jun 16, 2025106.2 BCF107.2 BCF+1.0 BCF106.4 BCF
Jun 17, 2025106.4 BCF107.1 BCF+0.7 BCF106.6 BCF
Jun 18, 2025105.9 BCF106.5 BCF+0.6 BCF106.6 BCF
Jun 19, 2025106.9 BCF107.5 BCF+0.6 BCF106.8 BCF
Jun 20, 2025106.8 BCF106.8 BCF0.0 BCF106.9 BCF
Jun 21, 2025107.1 BCF107.0 BCF-0.1 BCF107.0 BCF
Jun 22, 2025107.0 BCF107.4 BCF+0.4 BCF107.1 BCF
Jun 23, 2025107.0 BCF107.7 BCF+0.7 BCF107.2 BCF
Jun 24, 2025105.4 BCF106.6 BCF+1.2 BCF107.0 BCF
Jun 25, 2025107.2 BCF107.5 BCF+0.3 BCF107.3 BCF
Jun 26, 2025106.1 BCF107.0 BCF+0.9 BCF107.1 BCF
Jun 27, 2025106.6 BCF107.1 BCF+0.5 BCF107.1 BCF
Jun 28, 2025106.9 BCF107.1 BCF+0.2 BCF107.2 BCF
Jun 29, 2025107.1 BCF107.3 BCF+0.2 BCF107.2 BCF
Jun 30, 2025106.9 BCF107.5 BCF+0.6 BCF107.1 BCF
Jul 01, 2025106.6 BCF107.1 BCF+0.5 BCF107.2 BCF
Jul 02, 2025106.5 BCF106.9 BCF+0.4 BCF107.1 BCF
Jul 03, 2025107.4 BCF108.0 BCF+0.6 BCF107.2 BCF
Jul 04, 2025107.5 BCF107.4 BCF-0.1 BCF107.3 BCF
Jul 05, 2025107.3 BCF107.3 BCF0.0 BCF107.4 BCF
Jul 06, 2025107.1 BCF107.5 BCF+0.4 BCF107.3 BCF
Jul 07, 2025107.0 BCF107.6 BCF+0.6 BCF107.3 BCF
Jul 08, 2025105.8 BCF106.9 BCF+1.1 BCF107.2 BCF
Jul 09, 2025106.3 BCF106.5 BCF+0.2 BCF107.3 BCF
Jul 10, 2025106.6 BCF107.4 BCF+0.8 BCF107.1 BCF
Jul 11, 2025107.4 BCF108.0 BCF+0.6 BCF107.2 BCF
Jul 12, 2025107.5 BCF107.5 BCF0.0 BCF107.4 BCF
Jul 13, 2025107.7 BCF108.1 BCF+0.4 BCF107.4 BCF
Jul 14, 2025107.6 BCF108.7 BCF+1.1 BCF107.4 BCF
Jul 15, 2025108.0 BCF108.5 BCF+0.5 BCF107.7 BCF
Jul 16, 2025107.7 BCF108.7 BCF+1.0 BCF108.0 BCF
Jul 17, 2025107.8 BCF108.6 BCF+0.8 BCF108.2 BCF
Jul 18, 2025108.5 BCF109.3 BCF+0.8 BCF108.4 BCF
Jul 19, 2025109.0 BCF109.2 BCF+0.2 BCF108.7 BCF
Jul 20, 2025108.5 BCF109.3 BCF+0.8 BCF108.8 BCF
Jul 21, 2025108.5 BCF109.4 BCF+0.9 BCF108.9 BCF
Jul 22, 2025108.5 BCF108.8 BCF+0.3 BCF109.0 BCF
Jul 23, 2025109.1 BCF109.5 BCF+0.4 BCF108.9 BCF
Jul 24, 2025107.9 BCF108.7 BCF+0.8 BCF108.9 BCF
Jul 25, 2025108.2 BCF109.2 BCF+1.0 BCF108.9 BCF
Jul 26, 2025108.6 BCF108.7 BCF+0.1 BCF109.0 BCF
Jul 27, 2025108.8 BCF108.8 BCF0.0 BCF109.0 BCF
Jul 28, 2025108.7 BCF109.7 BCF+1.0 BCF108.9 BCF
Jul 29, 2025108.0 BCF108.9 BCF+0.9 BCF109.0 BCF
Jul 30, 2025108.1 BCF108.0 BCF-0.1 BCF108.9 BCF
Jul 31, 2025107.2 BCF107.6 BCF+0.4 BCF108.6 BCF
Aug 01, 2025107.6 BCF108.6 BCF+1.0 BCF108.5 BCF
Aug 02, 2025107.8 BCF108.2 BCF+0.4 BCF108.5 BCF
Aug 03, 2025107.8 BCF108.3 BCF+0.5 BCF108.4 BCF
Aug 04, 2025107.4 BCF108.1 BCF
Aug 09, 2025108.6 BCF108.1 BCF
Aug 12, 2025107.7 BCF107.7 BCF0.0 BCF108.1 BCF
Aug 13, 2025107.6 BCF106.9 BCF-0.7 BCF108.2 BCF
Aug 14, 2025107.8 BCF108.2 BCF+0.4 BCF108.0 BCF
Aug 15, 2025108.0 BCF108.5 BCF+0.5 BCF108.0 BCF
Aug 16, 2025107.9 BCF108.0 BCF+0.1 BCF108.0 BCF
Aug 17, 2025108.1 BCF108.2 BCF+0.1 BCF107.9 BCF
Aug 18, 2025107.5 BCF107.7 BCF+0.2 BCF107.9 BCF
Aug 19, 2025106.7 BCF106.9 BCF+0.2 BCF107.7 BCF
Aug 20, 2025106.0 BCF106.4 BCF+0.4 BCF107.6 BCF
Aug 21, 2025106.4 BCF107.3 BCF+0.9 BCF107.4 BCF
Aug 22, 2025106.1 BCF107.4 BCF+1.3 BCF107.2 BCF
Aug 23, 2025107.7 BCF107.7 BCF0.0 BCF107.4 BCF
Aug 24, 2025108.0 BCF108.4 BCF+0.4 BCF107.3 BCF
Aug 25, 2025107.8 BCF108.2 BCF+0.4 BCF107.4 BCF
Aug 26, 2025106.6 BCF107.2 BCF+0.6 BCF107.4 BCF
Aug 27, 2025106.6 BCF106.7 BCF+0.1 BCF107.5 BCF
Aug 28, 2025106.3 BCF107.0 BCF+0.7 BCF107.4 BCF
Aug 29, 2025106.1 BCF106.4 BCF+0.3 BCF107.3 BCF
Aug 30, 2025106.4 BCF106.3 BCF-0.1 BCF107.2 BCF
Aug 31, 2025106.4 BCF106.5 BCF+0.1 BCF106.9 BCF
Sep 01, 2025105.4 BCF106.2 BCF+0.8 BCF106.5 BCF
Sep 02, 2025106.0 BCF106.8 BCF+0.8 BCF106.4 BCF
Sep 03, 2025105.1 BCF106.3 BCF+1.2 BCF106.3 BCF
Sep 04, 2025105.7 BCF106.3 BCF+0.6 BCF106.3 BCF
Sep 05, 2025106.5 BCF107.4 BCF+0.9 BCF106.4 BCF
Sep 06, 2025106.3 BCF106.5 BCF+0.2 BCF106.6 BCF
Sep 07, 2025106.5 BCF106.6 BCF
Sep 09, 2025105.5 BCF106.5 BCF+1.0 BCF106.6 BCF
Sep 10, 2025105.6 BCF106.6 BCF+1.0 BCF106.6 BCF
Sep 11, 2025105.8 BCF106.6 BCF+0.8 BCF106.7 BCF
Sep 12, 2025106.5 BCF106.6 BCF+0.1 BCF106.6 BCF
Sep 13, 2025106.8 BCF106.7 BCF

US Exports

DateExportsvs Yesterdayvs Last Year
May 24, 202515.26 BCF+0.56 BCF+2.23 BCF
May 25, 202515.30 BCF+0.04 BCF+2.52 BCF
May 26, 202515.31 BCF+0.01 BCF+2.4 BCF
May 27, 202515.06 BCF-0.25 BCF+1.77 BCF
May 28, 202514.95 BCF-0.11 BCF+1.81 BCF
May 29, 202514.80 BCF-0.15 BCF+1.3 BCF
May 30, 202513.95 BCF-0.85 BCF+0.56 BCF
May 31, 202513.67 BCF-0.28 BCF+0.33 BCF
Jun 1, 202513.89 BCF+0.22 BCF+0.35 BCF
Jun 2, 202513.82 BCF-0.07 BCF+0.61 BCF
Jun 3, 202513.28 BCF-0.54 BCF+0.29 BCF
Jun 4, 202513.20 BCF-0.08 BCF+0.17 BCF
Jun 5, 202513.34 BCF+0.14 BCF+0.15 BCF
Jun 6, 202513.98 BCF+0.64 BCF+0.86 BCF
Jun 7, 202513.51 BCF-0.47 BCF+0.8 BCF
Jun 8, 202514.20 BCF+0.69 BCF+1.16 BCF
Jun 9, 202513.97 BCF-0.23 BCF+0.8 BCF
Jun 10, 202513.93 BCF-0.04 BCF+0.97 BCF
Jun 11, 202514.14 BCF+0.21 BCF+1.52 BCF
Jun 12, 202514.96 BCF+0.82 BCF+2.15 BCF
Jun 13, 202514.25 BCF-0.71 BCF+1.38 BCF
Jun 14, 202514.22 BCF-0.03 BCF+1.66 BCF
Jun 15, 202514.67 BCF+0.45 BCF+2.4 BCF
Jun 16, 202514.37 BCF-0.3 BCF+1.59 BCF
Jun 17, 202513.83 BCF-0.54 BCF+1.24 BCF
Jun 18, 202514.27 BCF+0.44 BCF+1.39 BCF
Jun 19, 202514.28 BCF+0.01 BCF+1.58 BCF
Jun 20, 202514.26 BCF-0.02 BCF+1.6 BCF
Jun 21, 202513.55 BCF-0.71 BCF+1.62 BCF
Jun 22, 202514.37 BCF+0.82 BCF+1.52 BCF
Jun 23, 202515.09 BCF+0.72 BCF+2.21 BCF
Jun 24, 202515.11 BCF+0.02 BCF+2.35 BCF
Jun 25, 202515.06 BCF-0.05 BCF+3.83 BCF
Jun 26, 202514.46 BCF-0.6 BCF+2.76 BCF
Jun 27, 202515.16 BCF+0.7 BCF+2.64 BCF
Jun 28, 202515.23 BCF+0.07 BCF+2.46 BCF
Jun 29, 202515.74 BCF+0.51 BCF+3.08 BCF
Jun 30, 202515.16 BCF-0.58 BCF+2.49 BCF
Jul 1, 202516.20 BCF+1.04 BCF+3.81 BCF
Jul 2, 202516.09 BCF-0.11 BCF+4.05 BCF
Jul 3, 202515.44 BCF-0.65 BCF+3.53 BCF
Jul 4, 202515.61 BCF+0.17 BCF+2.99 BCF
Jul 5, 202516.23 BCF+0.62 BCF+3.39 BCF
Jul 6, 202515.98 BCF-0.25 BCF+3.2 BCF
Jul 7, 202515.29 BCF-0.69 BCF+4.48 BCF
Jul 8, 202515.36 BCF+0.07 BCF+4.61 BCF
Jul 9, 202515.43 BCF+0.07 BCF+4.55 BCF
Jul 10, 202515.97 BCF+0.54 BCF+5.01 BCF
Jul 11, 202516.25 BCF+0.28 BCF+5.14 BCF
Jul 12, 202516.37 BCF+0.12 BCF+5.21 BCF
Jul 13, 202516.27 BCF-0.1 BCF+4.99 BCF
Jul 14, 202516.28 BCF+0.01 BCF+4.89 BCF
Jul 15, 202515.77 BCF-0.51 BCF+4.57 BCF
Jul 16, 202515.57 BCF-0.2 BCF+4.67 BCF
Jul 17, 202515.79 BCF+0.22 BCF+4.87 BCF
Jul 18, 202515.95 BCF+0.16 BCF+5.27 BCF
Jul 19, 202516.17 BCF+0.22 BCF+5.18 BCF
Jul 20, 202515.97 BCF-0.2 BCF+4.76 BCF
Jul 21, 202515.36 BCF-0.61 BCF+4.56 BCF
Jul 22, 202515.32 BCF-0.04 BCF+3.44 BCF
Jul 23, 202515.40 BCF+0.08 BCF+2.89 BCF
Jul 24, 202515.46 BCF+0.06 BCF+3.16 BCF
Jul 25, 202515.16 BCF-0.3 BCF+2.11 BCF
Jul 26, 202515.41 BCF+0.25 BCF+3.09 BCF
Jul 27, 202515.43 BCF+0.02 BCF+2.23 BCF
Jul 28, 202515.46 BCF+0.03 BCF+2.22 BCF
Jul 29, 202515.69 BCF+0.23 BCF+2.51 BCF
Jul 30, 202515.26 BCF-0.43 BCF+2.29 BCF
Jul 31, 202515.36 BCF+0.1 BCF+2.22 BCF
Aug 1, 202515.62 BCF+0.26 BCF+3.55 BCF
Aug 2, 202516.38 BCF+0.76 BCF+3.25 BCF
Aug 3, 202516.51 BCF+0.13 BCF+3.4 BCF
Aug 4, 202515.77 BCF-0.74 BCF+2.55 BCF
Aug 8, 202516.11 BCF-15.77 BCF-12.81 BCF
Aug 9, 202516.50 BCF+16.5 BCF+3.71 BCF
Aug 10, 202517.08 BCF+0.58 BCF+3.93 BCF
Aug 11, 202517.12 BCF+0.04 BCF+3.89 BCF
Aug 12, 202516.40 BCF-0.72 BCF+3.81 BCF
Aug 13, 202516.69 BCF+0.29 BCF+4.28 BCF
Aug 14, 202516.21 BCF-0.48 BCF+4.07 BCF
Aug 15, 202516.29 BCF+0.08 BCF+3.67 BCF
Aug 16, 202516.06 BCF-0.23 BCF+2.99 BCF
Aug 17, 202516.10 BCF+0.04 BCF+3.14 BCF
Aug 18, 202514.72 BCF-1.38 BCF+1.81 BCF
Aug 19, 202515.32 BCF+0.6 BCF+2.38 BCF
Aug 20, 202515.35 BCF+0.03 BCF+2.33 BCF
Aug 21, 202515.55 BCF+0.2 BCF+2.28 BCF
Aug 22, 202516.20 BCF+0.65 BCF+3.19 BCF
Aug 23, 202516.35 BCF+0.15 BCF+3.42 BCF
Aug 24, 202516.17 BCF-0.18 BCF+3.23 BCF
Aug 25, 202516.09 BCF-0.08 BCF+3.16 BCF
Aug 26, 202515.36 BCF-0.73 BCF+2.42 BCF
Aug 27, 202515.97 BCF+0.61 BCF+3.02 BCF
Aug 28, 202516.05 BCF+0.08 BCF+4.84 BCF
Aug 29, 202516.00 BCF-0.05 BCF+3.91 BCF
Aug 30, 202516.17 BCF+0.17 BCF+3.15 BCF
Aug 31, 202516.11 BCF-0.06 BCF+3.03 BCF
Sep 1, 202515.79 BCF-0.32 BCF+2.61 BCF
Sep 2, 202515.76 BCF-0.03 BCF+2.64 BCF
Sep 3, 202515.58 BCF-0.18 BCF+2.6 BCF
Sep 4, 202515.48 BCF-0.1 BCF+2.22 BCF
Sep 5, 202515.69 BCF+0.21 BCF+2.29 BCF
Sep 6, 202515.99 BCF+0.3 BCF+2.54 BCF
Sep 7, 202516.14 BCF+0.15 BCF+2.71 BCF
Sep 9, 202515.04 BCFN/A+1.7 BCF
Sep 10, 202514.84 BCF-0.2 BCF+2.08 BCF
Sep 11, 202514.98 BCF+0.14 BCF+3.01 BCF
Sep 12, 202514.94 BCF-0.04 BCF+2.73 BCF
Sep 13, 202515.58 BCF+0.64 BCF+4.1 BCF

Total US Supply & Demand

DateTotal DemandVs Demand YesterdayTotal SupplyVs Supply Yesterday
May 24, 202599.8 BCFN/A114.3 BCFN/A
May 25, 202599.9 BCF+0.1 BCF113.4 BCF-0.9 BCF
May 26, 202599.2 BCF-0.7 BCF113.5 BCF+0.1 BCF
May 27, 2025103.5 BCF+4.3 BCF112.8 BCF-0.7 BCF
May 28, 2025101.5 BCF-2.0 BCF113.7 BCF+0.9 BCF
May 29, 2025100.4 BCF-1.1 BCF113.7 BCF+0.0 BCF
May 30, 2025100.4 BCF+0.0 BCF112.4 BCF-1.3 BCF
May 31, 202596.3 BCF-4.1 BCF113.5 BCF+1.1 BCF
Jun 01, 202594.5 BCF-1.8 BCF112.7 BCF-0.8 BCF
Jun 02, 202596.1 BCF+1.6 BCF112.1 BCF-0.6 BCF
Jun 03, 202596.3 BCF+0.2 BCF112.9 BCF+0.8 BCF
Jun 04, 2025100.6 BCF+4.3 BCF112.0 BCF-0.9 BCF
Jun 05, 2025101.8 BCF+1.2 BCF112.6 BCF+0.6 BCF
Jun 06, 2025103.2 BCF+1.4 BCF115.1 BCF+2.5 BCF
Jun 07, 202599.0 BCF-4.2 BCF114.9 BCF-0.2 BCF
Jun 08, 202597.2 BCF-1.8 BCF115.0 BCF+0.1 BCF
Jun 09, 202599.0 BCF+1.8 BCF114.3 BCF-0.7 BCF
Jun 10, 2025101.4 BCF+2.4 BCF112.1 BCF-2.2 BCF
Jun 11, 202598.9 BCF-2.5 BCF112.3 BCF+0.2 BCF
Jun 12, 2025102.7 BCF+3.8 BCF112.8 BCF+0.5 BCF
Jun 13, 2025100.4 BCF-2.3 BCF112.3 BCF-0.5 BCF
Jun 14, 2025N/A112.2 BCF-0.1 BCF
Jun 15, 202598.3 BCFN/A113.4 BCF+1.2 BCF
Jun 16, 2025N/A113.4 BCF+0.0 BCF
Jun 17, 2025100.6 BCFN/A113.5 BCF+0.1 BCF
Jun 18, 2025103.6 BCF+3.0 BCF112.9 BCF-0.6 BCF
Jun 19, 2025103.2 BCF-0.4 BCF113.6 BCF+0.7 BCF
Jun 20, 202598.3 BCF-4.9 BCF113.5 BCF-0.1 BCF
Jun 21, 202597.2 BCF-1.1 BCF113.0 BCF-0.5 BCF
Jun 22, 2025100.5 BCF+3.3 BCF113.1 BCF+0.1 BCF
Jun 23, 2025107.1 BCF+6.6 BCF112.7 BCF-0.4 BCF
Jun 24, 2025110.1 BCF+3.0 BCF111.8 BCF-0.9 BCF
Jun 25, 2025109.1 BCF-1.0 BCF113.8 BCF+2.0 BCF
Jun 26, 2025109.3 BCF+0.2 BCF112.5 BCF-1.3 BCF
Jun 27, 2025106.5 BCF-2.8 BCF113.6 BCF+1.1 BCF
Jun 28, 2025104.3 BCF-2.2 BCF113.0 BCF-0.6 BCF
Jun 29, 2025107.1 BCF+2.8 BCF113.5 BCF+0.5 BCF
Jun 30, 2025111.2 BCF+4.1 BCF113.3 BCF-0.2 BCF
Jul 01, 2025113.4 BCF+2.2 BCF113.3 BCF+0.0 BCF
Jul 02, 2025111.0 BCF-2.4 BCF113.2 BCF-0.1 BCF
Jul 03, 2025108.6 BCF-2.4 BCF113.9 BCF+0.7 BCF
Jul 04, 2025102.3 BCF-6.3 BCF114.2 BCF+0.3 BCF
Jul 05, 2025N/A113.4 BCF-0.8 BCF
Jul 06, 2025106.5 BCFN/A113.2 BCF-0.2 BCF
Jul 07, 2025112.2 BCF+5.7 BCF113.6 BCF+0.4 BCF
Jul 08, 2025110.9 BCF-1.3 BCF112.5 BCF-1.1 BCF
Jul 09, 2025109.8 BCF-1.1 BCF113.1 BCF+0.6 BCF
Jul 10, 2025107.7 BCF-2.1 BCF113.3 BCF+0.2 BCF
Jul 11, 2025110.0 BCF+2.3 BCF113.9 BCF+0.6 BCF
Jul 12, 2025N/A113.8 BCF-0.1 BCF
Jul 13, 2025116.2 BCFN/A114.3 BCF+0.5 BCF
Jul 14, 2025112.9 BCF-3.3 BCF114.3 BCF+0.0 BCF
Jul 15, 2025109.7 BCF-3.2 BCF114.8 BCF+0.5 BCF
Jul 16, 2025109.9 BCF+0.2 BCF114.3 BCF-0.5 BCF
Jul 17, 2025109.7 BCF-0.2 BCF114.5 BCF+0.2 BCF
Jul 18, 2025107.3 BCF-2.4 BCF114.9 BCF+0.4 BCF
Jul 19, 2025103.5 BCF-3.8 BCF114.8 BCF-0.1 BCF
Jul 20, 2025104.2 BCF+0.7 BCF114.9 BCF+0.1 BCF
Jul 21, 2025105.0 BCF+0.8 BCF115.1 BCF+0.2 BCF
Jul 22, 2025103.9 BCF-1.1 BCF114.9 BCF-0.2 BCF
Jul 23, 2025106.7 BCF+2.8 BCF115.6 BCF+0.7 BCF
Jul 24, 2025110.9 BCF+4.2 BCF113.4 BCF-2.2 BCF
Jul 25, 2025113.5 BCF+2.6 BCF114.7 BCF+1.3 BCF
Jul 26, 2025108.4 BCF-5.1 BCF115.1 BCF+0.4 BCF
Jul 27, 2025104.2 BCF-4.2 BCF115.0 BCF-0.1 BCF
Jul 28, 2025112.5 BCF+8.3 BCF115.0 BCF+0.0 BCF
Jul 29, 2025116.6 BCF+4.1 BCF114.7 BCF-0.3 BCF
Jul 30, 2025116.0 BCF-0.6 BCF114.1 BCF-0.6 BCF
Jul 31, 2025111.9 BCF-4.1 BCF113.1 BCF-1.0 BCF
Aug 01, 2025107.3 BCF-6.0 BCF113.3 BCF-0.4 BCF
Aug 02, 2025102.2 BCF-6.4 BCF112.9 BCF-1.3 BCF
Aug 03, 202599.4 BCF-5.6 BCF113.8 BCF+0.5 BCF
Aug 04, 2025113.5 BCF-0.7 BCF
Aug 14, 2025112.5 BCF-2.0 BCF113.4 BCF+0.4 BCF
Aug 15, 2025112.9 BCF-0.1 BCF113.3 BCF-0.6 BCF
Aug 16, 2025110.1 BCF-2.5 BCF113.6 BCF-0.2 BCF
Aug 17, 2025109.4 BCF-1.7 BCF113.6 BCF+0.0 BCF
Aug 18, 2025109.7 BCF+2.1 BCF113.3 BCF-0.4 BCF
Aug 19, 2025112.4 BCF+0.8 BCF112.4 BCF-1.0 BCF
Aug 20, 2025111.4 BCF-1.2 BCF
Aug 21, 2025111.3 BCF-1.5 BCF111.7 BCF-0.1 BCF
Aug 22, 2025111.4 BCF111.2 BCF-1.4 BCF
Aug 23, 2025108.2 BCF-3.8 BCF113.0 BCF+0.5 BCF
Aug 24, 2025113.3 BCF+0.2 BCF
Aug 25, 2025107.2 BCF0.0 BCF113.0 BCF-0.6 BCF
Aug 26, 2025111.9 BCF-1.5 BCF
Aug 27, 2025105.0 BCF-2.7 BCF112.0 BCF-0.5 BCF
Aug 28, 2025105.2 BCF-0.8 BCF111.5 BCF-0.6 BCF
Aug 29, 2025105.6 BCF-1.3 BCF111.1 BCF-1.1 BCF
Aug 30, 2025102.3 BCF-4.7 BCF111.7 BCF+0.3 BCF
Aug 31, 2025102.3 BCF-1.4 BCF111.7 BCF0.0 BCF
Sep 01, 2025104.8 BCF+2.1 BCF111.1 BCF-0.7 BCF
Sep 02, 2025108.7 BCF+3.7 BCF111.5 BCF-0.4 BCF
Sep 03, 2025107.2 BCF-1.7 BCF110.5 BCF-1.8 BCF
Sep 04, 2025103.2 BCF-4.9 BCF111.2 BCF-0.5 BCF
Sep 05, 2025101.5 BCF-6.5 BCF112.5 BCF+0.7 BCF
Sep 06, 2025102.3 BCF-3.3 BCF112.4 BCF-1.0 BCF
Sep 07, 202597.9 BCF-9.5 BCF112.4 BCF-0.2 BCF
Sep 10, 2025101.6 BCF+0.8 BCF111.2 BCF+0.1 BCF
Sep 11, 2025102.5 BCF-0.3 BCF110.9 BCF-1.3 BCF
Sep 12, 2025101.8 BCF-1.1 BCF111.6 BCF-0.1 BCF
Sep 13, 2025100.9 BCF-2.1 BCF112.0 BCF+0.3 BCF
Scroll to Top